For decades Ray Kurzweil has explored how artificial intelligence can enrich and expand human capabilities. In his latest book, How To Create A Mind, he takes this exploration to the next step: reverse-engineering the brain to understand precisely how it works, then applying that knowledge to create intelligent machines. In the near term, Ray's project at Google is developing artificial intelligence based on biologically inspired models of the neocortex to enhance functions such as search, answering questions, interacting with the user, and language translation. The goal is to understand natural language to communicate with the user as well as to understand the meaning of web documents and books. In the long term, Ray believes it is only by extending our minds with our intelligent technology that we can overcome humanity's grand challenges.
Watch all Google I/O 2014 videos at: g.co/io14videos
Watch all Google I/O 2014 videos at: g.co/io14videos
0:00 | |
0:06 | RJ MICHAEL: Hello everyone I'm RJ Michael. |
0:09 | I'm Director of Games for Google. |
0:14 | And is my great pleasure to introduce you today one Ray |
0:17 | Kurzweil. |
0:19 | Ray Kurzweil is one of the world's leading inventors, |
0:23 | thinkers, and futurists, with a 30-year track |
0:28 | record of accurate predictions. |
0:31 | He's called many things by a number of sources. |
0:34 | He's called "the restless genius" by the "Wall Street |
0:37 | Journal," "the ultimate thinking machine" by "Forbes Magazine." |
0:42 | PBS selected him as one of their 16 revolutionaries |
0:45 | who made America. |
0:48 | Kurzweil was selected as one of the top entrepreneurs |
0:50 | by "Inc. Magazine," who described him |
0:53 | as "the rightful heir to Thomas Edison." |
0:59 | Kurzweil was a principal inventor |
1:01 | of the first CCD flatbed scanner, the first omnifont, |
1:06 | optical character recognition system. |
1:09 | He did the first omnifont OCR. |
1:13 | He did the first printed speech reading machine |
1:15 | for the blind, the first text-to-speech synthesizer, |
1:18 | the first music synthesizer capable of recreating |
1:21 | the grand piano and other orchestral instruments, |
1:25 | and the first commercially marketed large vocabulary |
1:29 | speech recognition system. |
1:31 | This is the stuff that the guy's done with his life, |
1:33 | with his career so far. |
1:34 | Among his many honors, he's the recipient |
1:36 | of the National Medal of Technology. |
1:39 | He was inducted into the National Inventors |
1:41 | Hall of Fame. |
1:42 | He holds 20 honorary doctorates, and he has received honors |
1:46 | from three US Presidents. |
1:50 | Ray has written five national bestselling books, including |
1:53 | the New York Times best seller, "The Singularity is Near," |
1:58 | in 2005, and more recently "How to Create a Mind" in 2012. |
2:04 | He is Director of Engineering at Google. |
2:06 | He is now heading up a team developing machine intelligence |
2:11 | and natural language understanding. |
2:14 | He has also been a personal hero of mine since I was young. |
2:19 | And he has this drive to make AI happen at Google. |
2:25 | And I couldn't be more delighted to announce to you guys |
2:28 | that, as of today, I am now going |
2:30 | to start exploring the entertainment and education |
2:34 | space directly with Ray Kurzweil in his new organization. |
2:38 | And who knows where this is going to go, |
2:40 | but it's going to be awesome. |
2:42 | Ladies and gentlemen, may I introduce Ray Kurzweil. |
2:45 | [APPLAUSE] |
2:49 | |
2:59 | RAY KURZWEIL: Thank you, and thanks, RJ. |
3:01 | And now that you're going to be working with me, |
3:04 | we have to work on your enthusiasm a little bit. |
3:08 | And it's great to be at Google. |
3:10 | It's actually my first job. |
3:11 | I'll talk a little bit more about what I'm doing, |
3:14 | but I'd like to share with you some ideas about thinking. |
3:19 | I've been thinking about thinking for 50 years. |
3:21 | First, I would like to say a few words |
3:23 | about the law of accelerating returns. |
3:25 | I won't say too much about it, because many of you |
3:28 | have heard me talk about it before, |
3:30 | but the law of accelerating returns is alive and well. |
3:34 | It's not just Moore's Law. |
3:36 | I keep hearing people say, well, Moore's Law |
3:38 | is coming to an end, as if that were |
3:40 | synonymous with the exponential growth of information |
3:43 | technology. |
3:44 | Moore's law was just one paradigm among many. |
3:47 | When I first studied this in 1981, |
3:49 | Moore's Law had only been underway for a few years, which |
3:52 | is shrinking components on an integrated circuit. |
3:55 | 1950s, there were shrinking vacuum tubes |
3:57 | to keep this exponential growth going. |
3:59 | |
4:02 | Gordon Moore originally said Moore's Law |
4:04 | would come to an end in 2002. |
4:06 | Justin Rattner, the CTO of Intel, now says 2022. |
4:09 | But he'll also show you, in their labs, |
4:12 | the sixth paradigm-- three-dimensional, |
4:14 | self-organizing molecular circuits |
4:16 | working, which will keep the law of accelerating returns going |
4:20 | well into late of this century. |
4:23 | So what is the law of accelerating returns? |
4:25 | It's not that everything grows exponentially, or even |
4:27 | every aspect of information technology. |
4:30 | We're speeding up transistors, making |
4:32 | them smaller so the electrons have less distance to travel, |
4:35 | so transistors were faster. |
4:37 | That was a sub-paradigm. |
4:39 | I always felt we were going too fast. |
4:41 | The human brain is actually very slow, |
4:43 | computes about 100 calculations per second |
4:47 | in the interneuronal connections. |
4:49 | But it's massively parallel. |
4:51 | So there's actually a 100 trillion-fold parallelism. |
4:54 | There's 100 billion neurons with about 10,000 connections each, |
4:59 | and that's where the computations take place. |
5:01 | So it's a very massively parallel, but slow. |
5:03 | So it uses very little energy, and we |
5:06 | needed to move more in that direction, |
5:08 | towards more parallelism and less speed. |
5:10 | So speeding up transistors was just one sub-paradigm. |
5:15 | And we already have taken steps in the third dimension. |
5:19 | Many memory circuits are already three-dimensional. |
5:22 | The law of accelerating returns is not |
5:25 | limited at all to Moore's Law. |
5:27 | Moore's Law is one paradigm among many in computation. |
5:30 | Computation is one example of many |
5:33 | of the law of accelerating returns. |
5:35 | So what exactly does it pertain to? |
5:37 | It pertains to the price performance and capacity |
5:41 | of information technology, and every form |
5:45 | of information technology. |
5:46 | So in computation, calculations per second per constant dollar |
5:50 | has been speeding up at an exponential pace since the 1890 |
5:53 | census. |
5:54 | But it's also true of communications, |
5:56 | biological technologies, brain scanning, modeling the brain, |
6:02 | being able to reprogram biological data, |
6:05 | printing-- the spatial resolution |
6:08 | of three-dimensional printing, which is turning information |
6:11 | into physical products-- these are |
6:12 | all examples of either price performance or capacity |
6:16 | of information technology. |
6:18 | And I'll show you this first example. |
6:21 | |
6:25 | I mean, this is the graph I had in 1981 of computation. |
6:28 | It's a logarithmic scale. |
6:29 | Every label level is 100,000 times greater |
6:31 | than the level below it. |
6:33 | And so this represents trillions-fold increase |
6:36 | in calculations per second for constant dollar. |
6:39 | Moore's Law is the fifth paradigm. |
6:42 | But notice how smooth a trajectory that is. |
6:46 | It really has a mind of its own. |
6:47 | It goes through thick and thin through one piece. |
6:49 | And exponential growth-- the second point I want to make-- |
6:52 | is not intuitive. |
6:54 | If you ever wonder, gee, why do I have a brain? |
6:56 | It's really to make predictions about the future |
6:58 | so we can anticipate the consequences of our action, |
7:01 | and the consequences of inaction. |
7:03 | But those built-in predictors are linear. |
7:06 | When we were walking through the fields 1,000 years ago, |
7:08 | we would make a prediction-- OK, that animal is going that way. |
7:11 | I don't want to meet him. |
7:12 | I'm going to go a different route. |
7:13 | That was good for survival. |
7:14 | That became hardwired in our brains, |
7:16 | but those predictors are linear. |
7:18 | And people still use their linear intuition |
7:22 | about the future. |
7:23 | That's the principal difference between myself and my critics. |
7:26 | We're both looking at the same reality. |
7:28 | We have similar judgments about it. |
7:30 | And if I thought progress was linear, |
7:32 | I'd be pessimistic also. |
7:35 | And many things are linear. |
7:37 | Biology-- health and medicine was linear. |
7:39 | That was still useful. |
7:41 | The life expectancy was 19 1,000 years ago. |
7:43 | We've quadrupled it. |
7:45 | I talked recently to some junior high school students |
7:47 | and pointed out they would all be senior citizens |
7:49 | if it hadn't been for that progress. |
7:51 | Life expectancy was 37 200 years ago. |
7:55 | Schubert and Mozart died in their 30s |
7:56 | of bacterial infections, and that was typical. |
7:59 | That's all been from linear progress. |
8:01 | Exponential progress is quite different. |
8:04 | In a linear progression, that's our intuition about the future |
8:07 | goes one, two, three. |
8:09 | And exponential progression-- that's |
8:10 | the reality, not of everything, but of price performance |
8:14 | capacity, of information technology, |
8:16 | goes one, two, four. |
8:18 | It doesn't sound that different, except by the time |
8:20 | you get to 30, the linear progression-- our intuition's |
8:23 | at 30. |
8:24 | The exponential progression is at a billion. |
8:29 | And that's not an idle speculation. |
8:31 | I mean, this is several billion times |
8:32 | more powerful per dollar than the computer |
8:35 | I used when I was an undergraduate at MIT. |
8:37 | It's several trillion-fold since we |
8:40 | started with the 1890 American census. |
8:43 | But again, look at how smooth a regression that is. |
8:45 | Nothing has any impact on it. |
8:48 | The third point I want to make is |
8:49 | that it's not just computation. |
8:51 | It really affects every form of information technology. |
8:54 | And information technology is ultimately |
8:56 | going to transform everything we care about, |
8:59 | as a result of application developers like yourself. |
9:03 | I mean that's what drives it forward, |
9:04 | and I'll say more about that. |
9:07 | We could buy one transistor for $1 in 1968. |
9:10 | I was pretty excited about that because I |
9:12 | was used to spending $50 for a telephone relay |
9:14 | that could do that. |
9:14 | We can now buy 10 billion. |
9:17 | Cost of a transistor cycle has come down by half every year. |
9:20 | That's a 50% deflation rate, so I |
9:24 | can get the same computation, or communication, |
9:27 | or biological technologies as I could |
9:29 | a year ago for half the price. |
9:31 | Economists actually worry about that because we |
9:33 | had massive deflation during the Great |
9:35 | Depression-- a different reason. |
9:37 | There was a collapse of consumer confidence. |
9:39 | But the concern is, if I can get the same stuff-- |
9:41 | and I'll talk about three-dimensional printing |
9:43 | in a moment to include physical stuff-- for half the price, |
9:48 | I'll buy more. |
9:49 | I mean, that's economics 101, but I'm actually |
9:51 | going to double my consumption. |
9:53 | And if I don't, let's say I increase my consumption |
9:56 | in terms of bits and bytes 50%, which |
9:58 | is a lot-- the size of the economy, not as measured |
10:02 | in bits, bytes, and basepeds, but as measured in currency-- |
10:05 | will shrink for a variety of good reasons. |
10:08 | That would be a bad thing. |
10:10 | But that's not what happens. |
10:12 | I've got 50 different consumption charts like this. |
10:14 | This is bits of memory consumed. |
10:17 | We actually more than double it every year. |
10:19 | There's been 18% growth in constant currency each year |
10:23 | for the last 50 years in every form of information technology, |
10:26 | despite the fact that you can get twice as much of it |
10:29 | each year for the same price. |
10:31 | And the reason for that is application developers |
10:35 | like all of you. |
10:37 | I mean, why weren't there social networks eight years ago? |
10:40 | Was it because Mark Zuckerberg was still |
10:42 | in junior high school? |
10:43 | No, there were attempts to do it, |
10:45 | and there are arguments-- can we afford |
10:47 | to allow users to download a picture? |
10:49 | The price performance wasn't there. |
10:51 | Why weren't there search engines more than 15 years ago? |
10:55 | I wrote in the early '80s, when the ARPANET connected |
10:58 | a few thousand scientists, that this was growing exponentially, |
11:01 | would necessarily do that. |
11:02 | This would therefore be a World Wide Web-- |
11:04 | I didn't use that term-- connecting hundreds of millions |
11:07 | of people to each other, and to vast knowledge resources |
11:10 | by the late '90s. |
11:11 | People thought that was nuts when |
11:13 | the entire American defense budget could tie together |
11:15 | a few thousand scientists, but that's |
11:18 | the power of exponential growth. |
11:19 | That's what happened. |
11:21 | And I wrote that there would be so much information |
11:23 | you couldn't find anything without search engines, |
11:25 | and the computational communication resources |
11:28 | needed for a search engine would come into place. |
11:31 | What you could not predict is that it |
11:33 | would be these couple of kids in a Stanford dorm near here, |
11:36 | who would take over the world of search among the 50 projects |
11:39 | that were seeking to do that. |
11:40 | I'm not saying everything is predictable, |
11:42 | but you could predict that search engines would |
11:45 | be needed and feasible in the late '90s. |
11:47 | And Google was founded in '98. |
11:50 | So "Time Magazine" wanted a particular computer |
11:54 | they'd covered as the last point on this cover story |
11:58 | about the law of accelerating returns. |
11:59 | It's right there. |
12:00 | And this was a curve I'd laid out 30 years earlier. |
12:03 | So this is, in fact, very predictable. |
12:06 | And in terms of all my predictions, |
12:08 | when they're like this, in terms of actual numbers-- price |
12:12 | performance or capacity of different information |
12:14 | technologies-- they're really right on the money. |
12:16 | If you Google how my predictions are faring, |
12:19 | you'll get 150-page essay looking at all the predictions |
12:25 | that I've made as of that time, which was a couple of years |
12:27 | ago, including 147 that I made in the age |
12:30 | of spiritual machines, which I wrote in the late '90s, |
12:33 | came out in '99, about 2009-- 78% were exactly |
12:38 | correct to the year. |
12:40 | And these were predictions that were by decade. |
12:45 | Another 8% were off one year, so I |
12:47 | called them essentially correct. |
12:48 | So 86% were correct or essentially correct. |
12:52 | The ones that were wrong, included things |
12:56 | like regulatory and cultural issues. |
13:00 | Like, for example, one that was wrong |
13:01 | is that we'd have self-driving cars, which, in fact, began |
13:06 | a glimmer of working in 2009. |
13:08 | If I had said 2014, it would have been correct, |
13:12 | because Google self-driving cars have already gone 8,000 miles. |
13:16 | And Google's going to launch a fleet of experimental vehicles |
13:20 | in Mountain View this year. |
13:21 | But it wasn't correct for 2009. |
13:26 | The number of bits we move around wirelessly |
13:28 | in the world over the last century-- |
13:31 | there was Morse code, over AM radio a century ago, |
13:35 | today's 4G networks-- trillions-fold increase. |
13:38 | But again, look at how smooth of a trajectory is. |
13:42 | Internet data traffic doubling every year. |
13:44 | Here's that graph I had of the ARPANET in the early '80s, |
13:48 | and projected that out. |
13:50 | The graph on the right is the same data, |
13:52 | but on a linear scale. |
13:54 | And that's how we experience it. |
13:56 | We don't experience it in the logarithmic domain. |
13:58 | So to the casual observer, it looked |
14:00 | like, whoa, World Wide Web, new thing, came out of nowhere. |
14:03 | But you could see coming. |
14:05 | And biology, this has been a perfect exponential. |
14:10 | The Genome Project was announced in 1990, |
14:12 | was not a mainstream project. |
14:14 | Halfway through the project, critics |
14:16 | blasted it, saying, look, here it's halfway |
14:19 | through this 15-year project. |
14:20 | You've only collected 1% of the genome. |
14:22 | So seven years, 1%, it's going to take 700 years, |
14:25 | just like we said. |
14:27 | My reaction is, we're at 1%. |
14:29 | We're almost done, because it's an exponential progression. |
14:34 | [LAUGHTER] |
14:35 | And indeed, it was done seven years later, |
14:37 | because 1% is seven doublings from 100%. |
14:40 | That's continued since the end of the Genome Project. |
14:42 | That first genome cost a billion dollars. |
14:43 | We're now down to a few thousand dollars. |
14:45 | But it's not just sequencing. |
14:47 | We can now reprogram this outdated data. |
14:50 | And there are many examples of that. |
14:53 | The Johnson Diabetes Center, they've |
14:54 | turned off the fat insulin receptor gene. |
14:56 | We have technologies like RNA interference |
14:58 | that can turn genes off. |
14:59 | These animals ate ravenously and remained slim, |
15:02 | and lived 20% longer. |
15:04 | I've worked with a company that adds a gene to patients |
15:07 | with a terminal disease called pulmonary hypertension, caused |
15:10 | by one missing gene. |
15:11 | They scrape out these cells non-invasively from the throat, |
15:14 | add the gene in vitro, inspect it got done correctly, |
15:17 | replicate it several million fold-- another new technology. |
15:21 | So they now have millions of cells with that patient's DNA, |
15:23 | but with the gene they're missing. |
15:25 | Inject it back in the body. |
15:27 | The body recognizes them as lung cells, |
15:29 | and this is cured, this terminal disease in human patients. |
15:34 | There's an interesting case combining |
15:36 | a number of different exponentially growing |
15:38 | information technologies, with this young girl who |
15:41 | had a damaged windpipe. |
15:42 | She was not going to be able to survive with it. |
15:45 | So they scanned her throat with noninvasive imaging-- spatial |
15:48 | resolution of noninvasive imaging |
15:50 | is doubling every year-- that's an important technology |
15:53 | for reverse engineering the brain-- designed |
15:56 | her new windpipe in the computer using computer design, |
16:00 | printed it out with a 3D printer using biodegradable materials, |
16:04 | then populated this scaffolding with her stem cells, |
16:08 | using the same 3D printer, grew out a new windpipe for her |
16:12 | and installed it surgically. |
16:13 | And it worked fine. |
16:16 | You can now fix a broken heart-- not yet from romance. |
16:20 | That'll take us a few more decades. |
16:22 | [LAUGHTER] |
16:23 | But half of all heart attack survivors have a damaged heart. |
16:26 | It's called low ejection fraction. |
16:28 | My father had that in the '60s, and could hardly walk. |
16:31 | Now you can fix that by reprogramming adult stem cells, |
16:34 | and rejuvenating the heart. |
16:36 | You have to be a medical tourist, because it's not |
16:38 | yet approved here, although it will be soon. |
16:41 | There are many other examples. |
16:42 | We could talk all day about this, |
16:45 | but our ability to reprogram this outdated software |
16:48 | is growing exponentially. |
16:50 | These technologies are now 1,000 times more powerful |
16:52 | than they were a decade ago, when |
16:54 | the Genome Project was completed. |
16:56 | They'll be another 1,000 times more powerful in a decade, |
16:58 | a million times more powerful in 20 years. |
17:01 | That's the implication of a doubling in power every year. |
17:04 | Somewhere between that 10 and 20 year mark, |
17:06 | we'll see significant differences in life |
17:09 | expectancy-- not just infant life expectancy, |
17:11 | but your remaining life expectancy. |
17:14 | The models that are used by life insurance companies |
17:17 | sort of continue the linear progress |
17:19 | we've made before health and medicine |
17:22 | was in information technology, which |
17:23 | is based on, basically, accidental findings. |
17:27 | This is going to go into high gear. |
17:31 | Life expectancy is a statistical phenomenon. |
17:34 | You could still be hit by the proverbial bus tomorrow. |
17:37 | Of course, we're working on that here at Google, |
17:39 | also, with self-driving cars. |
17:41 | |
17:43 | And three-dimensional printing-- I |
17:45 | think we're in the hype phase of this. |
17:49 | I've written about the life cycle of technologies. |
17:52 | Usually early enthusiasts who see the vision, |
17:55 | but haven't really calculated the timing correctly-- |
17:59 | and exponential growth ultimately |
18:01 | becomes transformative, but it actually |
18:02 | starts out very slowly. |
18:04 | You're doubling tiny, little numbers, |
18:05 | like 1/10,000 of the genome in 1990, 2/10,000 in 1991. |
18:11 | So the progress doesn't come on schedule. |
18:13 | Disillusionment lets in, and then you have basically a bust. |
18:19 | And then it comes back, as we really, |
18:21 | truly understand the true markers |
18:23 | of what it will take to be successful. |
18:27 | This looks like a young audience, |
18:28 | but you may remember the internet boom in the 1990s. |
18:32 | If you had the URL dog.com, you were a billionaire. |
18:36 | Then around the year 2000, people |
18:38 | realized you can't really make money |
18:40 | with these internet companies. |
18:41 | And there was the internet bust, which |
18:43 | almost took down the economy. |
18:45 | But then it came back, and today you |
18:46 | have internet companies like Google, and Apple, and Facebook |
18:51 | that are worth hundreds of billions of dollars. |
18:55 | And we're kind of in that hype phase now. |
18:58 | I think we're still five or six years away from the parameters |
19:03 | we need to make this successful. |
19:04 | We need sub-micron resolutions. |
19:07 | The resolution accuracy is improving |
19:09 | at a rate of about 100 in 3D volume per decade, |
19:12 | so it's exponential progress. |
19:14 | But right now, it's multi-micron. |
19:16 | We can do interesting things. |
19:18 | We had an opening a year ago at Singularity University |
19:22 | where the band-- all the instruments that the band was |
19:25 | playing were printed out on three-dimensional printers. |
19:27 | So there are interesting niche applications. |
19:30 | But by 2020, we'll be able to print out clothing, |
19:32 | for example. |
19:33 | So people will go-- great, there goes the fashion industry. |
19:36 | But not so fast. |
19:38 | I mean, look at other industries that have already |
19:42 | undergone the transformation from physical products |
19:44 | to digital products. |
19:46 | A few years ago, if I wanted to send you a book, or a movie, |
19:48 | or a music album, I'd send you a FedEx package. |
19:51 | Today, I can send you an email attachment. |
19:54 | And there is indeed an open source market |
19:58 | with millions of free songs, videos, movies, books, |
20:02 | documents that you can download legally for free. |
20:05 | And you can have a very good time with these free media |
20:08 | products. |
20:09 | But people still spend money to read Harry Potter, |
20:11 | or go to the latest blockbuster, or get music |
20:14 | from their favorite artists. |
20:15 | And you have the coexistence of the open source market, which |
20:18 | is a great leveler, bringing high-quality products |
20:21 | to everyone at almost no cost, or no cost, |
20:24 | and a proprietary market. |
20:26 | That'll be the nature of the economy going forward. |
20:28 | So in the 2020s, you'll be able to download cool fashion |
20:32 | designs, print them out at pennies per pound, |
20:34 | which is what it costs for three-dimensional printing. |
20:37 | But people will still spend money for the latest |
20:41 | hot designs from their favorite designer. |
20:42 | |
20:45 | And I mentioned I've been thinking |
20:47 | about thinking for a long time. |
20:48 | 50 years ago, I wrote a paper when |
20:51 | I was 14, how I thought the brain worked. |
20:54 | There was actually very little to go on. |
20:56 | But I described it as a series of modules, |
20:58 | and each module could recognize a pattern. |
21:00 | And the essence of the human brain was pattern recognition. |
21:03 | We actually weren't very good at logical thinking. |
21:06 | Even then, I could see that chess computers were based |
21:09 | on logic, and being able to look ahead, and calculate |
21:12 | all the kind of move sequences. |
21:15 | The human brain did it by deep forms of pattern recognition. |
21:19 | In '97, Kasparov was asked Deep Blue analyzes 200,000 board |
21:24 | positions a second. |
21:25 | How many do you analyze? |
21:27 | And he said, maybe less than one. |
21:29 | So how is it that he was able to hold up at all? |
21:31 | It's his deep powers of pattern recognition. |
21:34 | And I described it as a series of modules, each of which |
21:37 | could learn a pattern, remember a pattern, implement a pattern, |
21:40 | discover a pattern. |
21:42 | And that these were organized in hierarchies, |
21:44 | and we created that hierarchy with our own thinking. |
21:47 | And that the whole neocortex worked the same way. |
21:50 | And that was actually contrary to the common wisdom |
21:53 | of the time, because it was noticed |
21:55 | that these different regions, and they |
21:57 | do very different things. |
21:58 | So it was thought they must be organized very differently. |
22:01 | V1 in the back of the head recognizes visual images, |
22:04 | because that's where the optic nerve spills into, |
22:07 | and it can recognize the fact that the edge of this table |
22:09 | is flat, that there's a horizontal crossbar |
22:13 | in that capital A, and so on. |
22:16 | The cruciform gyrus up here recognizes faces. |
22:19 | We know that because if you conk somebody |
22:21 | over the head in that region, and knock it out, |
22:23 | people can't recognize faces. |
22:25 | The frontal cortex is famous for language, and art, and science. |
22:29 | They do very different things. |
22:31 | They must be using different algorithms. |
22:34 | There was one neuroscientist who actually did |
22:36 | autopsies of the neocortex in all of these different regions, |
22:40 | and found they looked exactly the same-- |
22:42 | the same neurons, the same interconnection patterns. |
22:44 | He said neocortex is neocortex-- Vernon Mountcastle. |
22:49 | And so I use that. |
22:51 | And I also use observations of human brains |
22:55 | in action, which is still our best laboratory, |
22:57 | and described this basic method. |
23:00 | This actually describes the same algorithm, |
23:05 | and actually describes how each of these modules, |
23:08 | which I count now at 300 million, |
23:10 | can recognize a pattern, learn a pattern. |
23:12 | It's basically functionally similar |
23:16 | to a hierarchical hidden Markov model, which |
23:19 | is a technology I worked on the 1990s, and speech recognition, |
23:23 | and early forms of natural language understanding. |
23:26 | And it's a little bit different than neural nets, |
23:29 | because neural nets-- the basic element is a neuron, which |
23:32 | can kind of learn one state, not really a whole pattern. |
23:37 | And in my view, the basic module is a pattern-recognition module |
23:42 | that can learn a more complex pattern. |
23:44 | And a hierarchical hidden Markov model |
23:46 | is a hierarchy of Markov models, each of which |
23:49 | can learn a fairly complicated pattern. |
23:52 | I believe that is how the human brain works. |
23:55 | And that's what I'm doing here at Google. |
23:58 | I've given an early version of this book |
24:00:00 | to Larry Page a couple years ago. |
24:03:00 | He liked it. |
24:04:00 | I met with him to ask him for an investment in the company I was |
24:07:00 | going to start to develop these ideas. |
24:10:00 | And he said, have you thought of doing this here at Google? |
24:14:00 | We have these terrific resources in terms |
24:18:00 | of data, and computation, and talent. |
24:20:00 | He actually said it in a very low key way, |
24:22:00 | but that was his message. |
24:25:00 | So I met with him-- Alan Eustace, |
24:30:00 | who's here in the audience. |
24:32:00 | They said I'd have the kind of independence |
24:34:00 | I'd have with my own company, but these Google resources-- |
24:37:00 | and so I've been doing that now for a year and a half. |
24:42:00 | And it's been terrific. |
24:43:00 | It's really the only place I could do this project, which |
24:46:00 | has been a 50-year endeavor. |
24:49:00 | And the spatial resolution of brain scanning, as I mentioned, |
24:52:00 | is doubling every year. |
24:53:00 | We can now see inside a living brain, |
24:54:00 | see it create your thoughts, see your thoughts |
24:56:00 | create your brain. |
24:58:00 | And there's a few significant milestones |
25:01:00 | in the history of the biological version of this thinking. |
25:04:00 | You see it up there-- the neocortex. |
25:06:00 | The neocortex emerged 200 million years ago with mammals. |
25:10:00 | It was capable of a different type of thinking, |
25:13:00 | basically hierarchical thinking. |
25:15:00 | Other animals could learn things, |
25:17:00 | but not with elaborate hierarchies. |
25:19:00 | They could have a behavior that might |
25:21:00 | have a hierarchical aspect to it, but it was fixed. |
25:24:00 | They couldn't learn a new hierarchy-- |
25:26:00 | at least not in one lifetime. |
25:27:00 | Maybe over 10,000 lifetimes, they |
25:29:00 | could evolve a new behavior. |
25:32:00 | Next significant thing that happened-- 65 million years |
25:34:00 | ago, there was a violent change in the environment. |
25:37:00 | We call it the Cretaceous Extinction Event. |
25:39:00 | That's when the dinosaurs went extinct. |
25:40:00 | That's when 75% of all the animal and plant species |
25:44:00 | went extinct. |
25:46:00 | And that's when mammals overtook their ecological niche, |
25:49:00 | because they could adapt their behavior quickly enough |
25:51:00 | to cope with it. |
25:53:00 | Next significant milestone was 2 million years ago. |
25:56:00 | We developed these large foreheads, |
25:58:00 | so we now had more neocortex. |
26:00:00 | That neocortex has all these folds and convolutions |
26:03:00 | basically to increase its surface area. |
26:05:00 | It's a flat structure. |
26:06:00 | It's about the size of a table napkin and just as thin. |
26:09:00 | It's one module thick, but it has so many convolutions |
26:12:00 | and ridges, it's 80% of your brain. |
26:15:00 | And the frontal cortex-- it's often been thought |
26:18:00 | it must be qualitatively different, |
26:20:00 | because it does these amazing things, like art and poetry. |
26:25:00 | But recent research projects discovered, or examined, |
26:31:00 | the issue, what happens to V1, which I mentioned |
26:34:00 | is in the back of the head, and does these very simple things, |
26:37:00 | like the fact that that's a straight line-- what |
26:40:00 | happens to it in a congenitally blind person? |
26:43:00 | They're not getting any visual images. |
26:46:00 | Well, the frontal cortex notices hey, V1 isn't doing anything, |
26:49:00 | and it actually harnesses it to help it with language, |
26:51:00 | and art, and science-- at the opposite extreme end |
26:55:00 | of the continuum of complexity of features, |
26:58:00 | showing that they're both basically using |
27:00:00 | the same algorithm. |
27:03:00 | And so we are already doing a very good job as primates |
27:07:00 | without the frontal cortex. |
27:08:00 | Now we had this additional quantity, |
27:11:00 | and so we could think higher thoughts. |
27:13:00 | Because the neocortex is built on conceptual levels. |
27:16:00 | Each level is more abstract than the one below it. |
27:19:00 | So the first thing we invented was |
27:21:00 | language, and that was about a couple hundred thousand years |
27:24:00 | ago. |
27:25:00 | So I have an idea in my head. |
27:27:00 | It's a hierarchy of other ideas, and symbols, |
27:31:00 | and other structures. |
27:34:00 | And I want to actually communicate that and basically |
27:37:00 | transmit that hierarchical structure to your neocortex. |
27:41:00 | So we invented language in order to do that. |
27:44:00 | And it's a communication medium that is hierarchical, |
27:48:00 | so it could reflect the hierarchical structures |
27:50:00 | in the neocortex. |
27:51:00 | The neocortex was successful because the world |
27:54:00 | is hierarchical. |
27:55:00 | That's the best way to understand it. |
27:56:00 | Trees have limbs. |
27:58:00 | Limbs have branches, branches have other branches. |
28:00:00 | Some branches have leaves. |
28:01:00 | The world is organized in a hierarchical fashion. |
28:04:00 | And we could now represent this in language. |
28:07:00 | And if you ever want to see some entertaining examples |
28:11:00 | of the hierarchy in language, read a Gabriel Garcia Marquez |
28:19:00 | novel. |
28:20:00 | He has one sentence that's six pages long, |
28:22:00 | and it's grammatically correct. |
28:24:00 | And it has a fantastic array of hierarchical structures showing |
28:28:00 | the indefinite hierarchy we can create with language, |
28:31:00 | reflecting the indefinite hierarchy we |
28:33:00 | can have in our ideas. |
28:36:00 | And there's then been a continual acceleration |
28:40:00 | of technology. |
28:40:00 | Written language only took a few thousand years. |
28:42:00 | The first examples were thousands of years ago. |
28:45:00 | The printing press took 400 years to reach a mass audience. |
28:48:00 | The telephone reached a quarter of the American and European |
28:51:00 | population in 50 years. |
28:52:00 | The cellphone took seven years. |
28:54:00 | Social networks, wikis, and blogs took three years. |
28:57:00 | We continually are accelerating, basically, |
29:00:00 | these information technologies because |
29:02:00 | of the law of accelerating returns. |
29:05:00 | And we can now simulate aspects of the neocortex. |
29:09:00 | And fundamentally what my team-- and we're not |
29:12:00 | the only team doing this-- is trying |
29:14:00 | to create a functional simulation of the neocortex. |
29:17:00 | And I'll tell you the key problem |
29:19:00 | is we can create hierarchies. |
29:21:00 | So even in the 1990s, we had a hierarchy of acoustic states, |
29:25:00 | and then phonemes, and then word models |
29:28:00 | for speech recognition, and then simple grammatical models, |
29:31:00 | so that we could have a sentence like, Move this paragraph to |
29:35:00 | after the third paragraph in the next page. |
29:36:00 | And it would carry out that simple command. |
29:40:00 | But we couldn't actually add a new layer ourselves. |
29:43:00 | That's actually, if you want to speak technically, |
29:46:00 | the key technical challenge in trying to create more and more |
29:50:00 | flexible AI, is how do we create the next conceptual level |
